Mid-West Affiliate
United Yacht Sales
Windy City Yacht Brokerage, LLC
| Rank | Boat Name | Length | Manufacturer |
|---|---|---|---|
| 1 | “Blue Moon” | 199’ | Fedship |
| 2 | “Perseverance II” | 123’ | Oceanfast |
| 3 | “Enchantress” | 106’ | Breaux Bay |
| 4 | “Sea Safari” | 85’ | Pacific Mariner |
| 5 | “Bonita Rose” | 84’ | Cheoy Lee |
| 6 | “Le Viper” | 83’ | Swift Ships |
| 7 | “Illusion” | 82’ | Astonda |
| 8 | “Grande Finale” | 80’ | Novatec |
| 9 | “YP 671” | 80’ | Peterson |
| 10 | “Bad Influence” | 75’ | Hatteras |
| 11 | “Hattitude” | 75’ | Hatteras |
| 12 | “Rising Expectations” | 75’ | Hatteras |
| 13 | “Lucky Jo” | 74’ | Hatteras |
| 14 | “Soundwaves” | 74’ | Hatteras |
| 15 | “Wild Wind” | 74’ | Viking |
| 16 | “Gioia” | 72’ | Horizon |
| 17 | “Adiamo” | 70’ | Neptunus |
| 18 | “Eileen” | 70’ | Neptunus |
| 19 | “Mr. Chips” | 70’ | Neptunus |
| 20 | “Plane to Sea” | 70’ | Neptunus |
| 21 | “Tresor” | 70’ | Azimut |
| 22 | “XANAX” | 70’ | Viking Princess |
| 23 | “Liberty” | 69’ | Carver Marquis |
| 24 | “Asylum” | 68.5’ | Azimut |
| 25 | “Perfect Lady” | 67’ | Hatteras |
| 26 | “402” | 65’ | Huckins |
| 27 | “Grand Cru” | 65’ | Viking Sport Cruiser |
| 28 | “High Maintenance” | 65’ | Viking Convertible |
| 29 | “Laughing Dolphin” | 65’ | Vicen |
| 30 | “Relentless” | 65’ | Pacific Mariner |
| 31 | “Sea Lab” | 65’ | Viking Sport Cruiser |
| 32 | “She's My Lady” | 65’ | Burger |
| 33 | “Used Treasure” | 65’ | Fairline |
| 34 | “Voyager” | 65’ | Pacific Mariner |
| 35 | “Ventana” | 64’ | Fairline |
| 36 | “Elaine May” | 63’ | Sea Ray |
| 37 | “From Russia with Love” | 60’ | Azimut |
| 38 | “Primadonna” | 63’ | Sea Ray |
| 39 | “Westwind” | 63’ | Hatteras Raised Pilot House |
| 40 | “Absolutely Not!” | 62’ | Baja |
| 41 | “Hakuna My Yacht Ahh” | 62’ | Leopard Sport |
| 42 | “Leo III” | 61’ | Sunseeker |
| 43 | “Entrepreneur Ship” | 60’ | Bluewater |
| 44 | “Impatient” | 60’ | Viking |
| 45 | “Thumbs Up” | 60’ | Hatteras |
| 46 | “A Yacht of Fun” | 59’ | Carver Marquis |
| 47 | “Marlisa IV” | 59’ | Carver Marquis |
| 48 | “Spanish Princess” | 59’ | Carver Marquis |
| 49 | “Tifosi” | 59’ | Carver Marquis |
| 50 | “11 are tied at 58 feet” | 58’ | Various |
Rules for making the list:
1. Must have a permanent slip in Chicago or visit for a minimum of 4 weeks.
2.The yachts are used primarily for personal use and not chartered on a regular basis.
3. Boats of the same length are listed alphabetically.
Note: We make every effort to produce an accurate listing of vessels by size. If your
vessel is not included here and believe that it should be, please feel free to
Contact Us »